| Management number | 219094343 | Release Date | 2026/05/03 | List Price | $13.04 | Model Number | 219094343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black/Navy/Deep Purple |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Xelky |
| Neck Style | Crew Neck |
| Unit Count | 3 Count |
| collartype | Crew Collar |
| Fabric Type | 45% Cation,45% Polyester,10% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | 45% Cation,45% Polyester,10% Spandex |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only, Machine Wash, do not bleach |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form