| Management number | 216816724 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216816724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 856664004058 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Vimergy |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1.5 Grams |
| Manufacturer | VIMERGY |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | DISCLAIMER: *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | USDA Organic, Non-GMO, Kosher, Vegan, Paleo, Gluten-Free, Soy-Free |
| Special Ingredients | USDA Organic, Non-GMO, Kosher, Vegan, Paleo, Gluten-Free, Soy-Free |
| Allergen Information | Corn-Free, Gelatin Free, Gluten Free, Non-GMO, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Cardiovascular Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form