| Management number | 218596038 | Release Date | 2026/05/03 | List Price | $28.22 | Model Number | 218596038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Item Type: Dual Drive Electric Controller KitColor: As Picture ShownPower: 450WCurrent Limit: 23AWeight: Approx.1164g/41.1ozMaterial: Aluminum Alloy + ABSVoltage: 36V/48V UniversalController Box Size: Approx. 11.5x8.5x4.5cm/4.5x3.3x1.8inHow to Use:Functioncanberealizedbyconnectingdisplaysockettoinstrumentinterfaceofcontroller.Ifyouwanttoconnectotheraccessories,pleaserefertomanual.Package List:2 x Controller1 x LCD Display1 x Manual
| Size | G |
|---|---|
| Wattage | 450 watts |
| Bike Type | Electric Bike |
| Brand Name | VBESTLIFE |
| Model Name | Vbestlifei8xp13ymh0 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Brake Style | Disc |
| Skill Level | Beginner |
| Manufacturer | Vbestlife |
| Model Number | Vbestlifei8xp13ymh0 |
| Power Source | Electric |
| Warranty Type | Limited |
| Is Autographed | No |
| Item Type Name | Electric Bicycles |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number of Handles | 2 |
| Additional Features | Aluminum Frame, Electric |
| Frame Material Type | Aluminum |
| Electric Assist Type | pedelec |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Dual |
| Derailleur Configuration | Front and Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Maximum Weight Recommendation | 1164 Grams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form