| Management number | 219263920 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 219263920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666953487666 |
|---|---|
| Color | Black |
| Pattern | Black |
| Fit Type | Regular Fit |
| Brand Name | Terry |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | Terry Precision Cycling LLC |
| Style Number | 610292 |
| Inseam Length | 5 |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Outseam Length | 5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 2 |
| Pocket Description | No Applicable |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 610292 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form