| Management number | 208957287 | Release Date | 2026/03/29 | List Price | $17.28 | Model Number | 208957287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716825622562 |
|---|---|
| Color | Rhodium - Wifey |
| Style | "Wifey" |
| Gem Type | No Gemstone |
| Material | Metal |
| Brand Name | MORGAN & PAIGE |
| Chain Type | Rope |
| Clasp Type | Lobster |
| Metal Type | rhodium-plated-silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | rhodium-plated |
| Item Weight | 18.14 g |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Manufacturer | Amazon Collection |
| Setting Type | no-setting-type |
| Stone Clarity | Internally Flawless |
| Item Type Name | Necklace |
| Collection Name | Spring |
| Chain Length Minimum | 14 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form