| Management number | 215710808 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215710808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Infusions International |
| Unit Count | 200 Count |
| Dosage Form | Capsule |
| Item Weight | 7 Ounces |
| Manufacturer | Infusions international |
| Container Type | Bottle |
| Item Dimensions | 8 x 4 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | GMO Free, Gluten Free |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form