| Management number | 216956939 | Release Date | 2026/04/19 | List Price | $10.35 | Model Number | 216956939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | IMIKI |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 1.75 Inches |
| Clasp Type | Flexible Hinge |
| Model Name | Frame 2 |
| Resolution | 534 x 534 |
| Sport Type | Outdoor Recreation |
| Style Name | Modern Smart Glasses |
| Band Length | 5.5 Inches |
| Item Weight | 64.45 Grams |
| Screen Size | 1.64 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Imiki |
| Model Number | Frame 2 |
| BuiltIn Media | Smart Glasses |
| Warranty Type | Limited Manufacturer |
| Controller Type | Touch |
| Target Audience | Men |
| Battery Capacity | 230 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | other |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip54 |
| Band Material Type | Metal |
| Case Material Type | Durable Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Uv400 Protection |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Touch Bar |
| Supported Application | Voice Assistant |
| Water Resistance Depth | 3.3 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Universal Bluetooth Compatible Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 400 Nit |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form