| Management number | 216474741 | Release Date | 2026/04/19 | List Price | $127.20 | Model Number | 216474741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 841740167017 |
|---|---|
| Color | Brushed/Satin Nickel |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | Capital Lighting |
| Brightness | 1600 lumen |
| Efficiency | energy efficient |
| Style Name | Madison |
| Unit Count | 1.0 Count |
| Item Weight | 10.5 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | HOMEPLACE LIGHTING BY CAPITAL LIGHTING FIXTURE CO. LIGHTING |
| Model Number | 347011BN |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Down Lighting |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Glass, Metal |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Chain Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 19.25"L x 14"W x 19.25"H |
| Specific Uses For Product | General Purpose |
| Other Special Features of the Product | adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form