| Management number | 216771791 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216771791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 603573151508 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Healthy Origins |
| Model Name | Vitamin E 1,000 IU-670 mg softgel |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Healthy Orgins |
| Item Dimensions | 5.25 x 3 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Support |
| Age Range Description | 18-90 |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Heart |
| Global Trade Identification Number | 00603573151508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form