| Management number | 216794051 | Release Date | 2026/04/19 | List Price | $10.39 | Model Number | 216794051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 720825760407 |
|---|---|
| Flavor | Sweet |
| Diet Type | Kosher |
| Item Form | drops |
| Brand Name | Go Nutrients |
| Unit Count | 2.0 Ounce |
| Item Volume | 60 Milliliters |
| Item Weight | 4.7 Ounces |
| Manufacturer | Go Nutrients |
| Number of Items | 1 |
| Product Benefits | Thyroid Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult, Women, Men |
| Primary Supplement Type | thyroid |
| Manufacturer Part Number | 42-MWK0-D9S6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form