| Management number | 215726213 | Release Date | 2026/04/12 | List Price | $14.78 | Model Number | 215726213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Eliixr |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Eliixr |
| Container Type | Bottle |
| Item Dimensions | 2.6 x 2.6 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, Vitamin B12, Vitamin B6, Vitamin B9, Vitamin D3 |
| Global Trade Identification Number | 00860009609297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form