| Management number | 218840363 | Release Date | 2026/05/03 | List Price | $118.74 | Model Number | 218840363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Renewed is your trusted destination for a huge selection of smartphones, computers, video games, power tools and even more products that work and look like new and are backed by the Amazon Renewed Guarantee.



| UPC | 784956780024 |
|---|---|
| Brand | Apple |
| Color | Midnight |
| Form Factor | Bar |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Apple |
| Model Series | iPhone 14 |
| Battery Power | 3279.0 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Operating System | iOS 17 |
| Wireless Provider | Boost Mobile |
| Camera Description | Front |
| Additional Features | 5G |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| Warranty Description | 90 days |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, lightning |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Biometric Security Feature | Fingerprint Recognition |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form