| Management number | 216529690 | Release Date | 2026/04/19 | List Price | $52.00 | Model Number | 216529690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Bronze |
|---|---|
| Shape | Rectangular |
| Theme | Sport |
| Voltage | 100277 Volts (AC) |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Room Type | Indoor/Outdoor |
| Brand Name | Goldinfu |
| Brightness | 22500 Lumen |
| Efficiency | Highly Efficient |
| Model Name | LED WALL PACK LIGHT |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Daylight |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Goldinfu |
| Model Number | SLGSCLCBZA-WP150-2P |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 5-Year |
| Item Type Name | wall-porch-lights |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 13.11"L x 9.82"W x 6.26"H |
| Specific Uses For Product | indoor/outdoor |
| Manufacturer Warranty Description | 5-year. |
| Other Special Features of the Product | 100-277VAC, 150W, 5000K, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form